Released | 09 February, 2022 |
Brand | Xiaomi |
Model | Redmi Note 11 |
Status | Available |
Network | 2G, 3G, 4G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Nano SIM |
WLAN | Dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0, A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, BDS, GALILE |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes |
USB | USB Type C |
Style | Punch-hole |
Material | Gorilla Glass 3 front, plastic body |
Colors | Pearl White, Star Blue, Graphite Gray |
Dimensions | Height: 159.9 mm, Width: 73.9 mm, Thickness: 8.1 mm |
Weight | 179 grams |
Other | IP53, Dust & Splash Protection |
Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Technology | AMOLED Touchscreen |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Features | 90Hz refresh rate, 1000 nits max. brightness |
Operating System (OS) <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 (MIUI 13) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 680 4G (6 nm) |
Processor (CPU) <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core, up to 2.4 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
Card Slot <strong>Memory Card Slot</strong>a special slot for inserting a memory card for expanding your storage. It is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | MicroSD Slot Dedicated slot |
RAM | 4 / 6 / 8 GB |
ROM (Internal) | 64 / 128 GB (UFS 2.2) |
Resolution | Quad 50+8+2+2 Megapixel |
Features | PDAF, LED flash, f/1.8, 1/2.76″, 0.64µm, ultrawide, macro, depth & more |
Video Resolution | Full HD (1080p) |
Resolution | 13 Megapixel |
Features | F/2.5, HDR, 1/3.06″, 1.12µm & more |
Video Resolution | Full HD (1080p) |
Type and Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | 33W Quick Charge 3+ (100% in 60 min) & Power Delivery 3.0 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Messaging <strong>SMS</strong> (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes |
Fingerprint | Yes |
Face Unlock |
Made in | Bangladesh |
Manufactured by | Xiaomi |
Xiaomi has formally released its brand new telephone known as Redmi Note eleven in February 2022. The back and front of this tool are manufactured from glass and plastic. The tool capabilities a 6.43-inch AMOLED display screen with a 90Hz refresh rate, included via way of means of Gorilla Glass three and IP53 licensed for dirt and splash resistance. Xiaomi Redmi Note eleven is powered via way of means of Qualcomm Snapdragon 680 processor with octa-middle CPU and Adreno 610 GPU, together with 4GB + 6GB RAM and 64GB + 128GB inner storage. The tool capabilities a quad digital digicam setup with a 50MP primary digital digicam at the lower back and a 13MP selfie digital digicam at the front. The Xiaomi Redmi Note eleven has a battery ability of 5,000mAh and helps 33W speedy charging. The colorings are pearl white, famous person blue, and graphite gray. Prices for the Xiaomi Redmi Note eleven in Bangladesh begin at BDT.17,499 for the 4GB + 128GB variant.